Accuniq BC380
The ACCUNIQ BC380 is a smart body composition analyser capable of accurately measuring body data and analysing body composition. This product can be used in various fields such as medical facilities and fitness centres, as it allows to assess the water balance of the measurement target by checking the extracellular water ratio.
Features :
Provides an intuitive and user-friendly interface
It is designed using a cable connection method between the main body and the handheld electrodes, so that anyone from a child to a 220 cm adult can comfortably take measurements with their arms spread wide.
Extended and lowered leg electrodes
Compared to our existing products, measurements can be taken more comfortably with a larger footprint and lower height.
Data management programme
With ACCUNIQ Manager, you can systematically analyse and manage participant measurement data on your computer.
Specifications
Size | 1209mm x 436mm x 641mm |
Weight | 18kg |
Max. user weight | 250kg |
Measuring (electrode) method | 4-electrode method using 8 contact electrodes |
Objects of measurement | 3 types of frequencies (5kHz, 50kHz, 250kHz) Whole body and 5 parts (left arm, right arm, left leg, right leg, trunk). |
Input device | 7-inch touchscreen, keyboard |
Means of transmission | USB 2.0 terminal, RS-232C serial port, Bluetooth adapter, external port |
Verification of results | 7" LCD screen, A4 results sheet, thermal results sheet, data management software (ACCUNIQ Manager for Windows), mobile app (iOS, Android), webpage. |
Basic components | Main housing, USB memory (user manual and data management software), power cable and adapter, USB cable, M6 screws, 4 mm hex key, housing hinge cover |
Opportunities | Child score sheet, automatic electronic blood pressure monitor, blood pressure monitor basket, USB memory, thermal printer and thermal paper, Bluetooth adapter, ultrasonic altimeter SM104 |
Purpose of use | A device that calculates body fat by allocating energy to the human body using the impedance method. |
Warranty | 1 year |
Precautions during measurement